Average Height and Weight for Boys and Girls

Boys   Girls
Age Height

Weight

Kg

Height

Weight

Kg

Cms. Ft. Cms. Ft.
Upto 3 months 55.9 1' 10" 4.5 55.9 1' 10" 4.2
4-6 months 63.5 2' 1" 6.7 60.9 2' 0" 5.6
7-9 months 66.0 2' 2" 6.9 66.0 2' 2" 6.2
10-12 months 71.1 2' 4" 7.4 71.1 2' 4" 6.6
1 year 73.7 2'5" 8.4 73.7 2' 5" 7.8
2 years 81.3 2' 8" 101 81.3 2' 8" 9.6
3 years 88.9 2' 11" 11.8 88.9 2' 11" 11.2
4 years 96.5 3' 2" 13.5 96.5 3' 2" 12.9
5 years 104.1 3' 5" 14.8 101.6 3' 4 " 14.5
6 years 109.2 3' 7" 16.3 109.2 3' 7" 16.0
7 years 114.3 3' 9" 18.0 114.3 3' 9" 17.6
8 years 121.9 4'0" 19.7 118.2 3'11"

19.4

9 years 124.5 4' 1" 21.3 124.5 4' 1" 21.3
10 years 129.5 4' 3" 23.5 129.5 4' 3" 23.6
11 years 134.6 4' 5 " 25.9 134.6 4' 5 " 26.4
12 years 139.7 4' 7 " 28.5 139.7 4' 7 " 29.8
13 years 147.3 4' 10 " 32.1 144.8 4' 9 " 33.3
14 years 152.4 5' 0" 35.7 149.9 4' 11" 36.8
15 years 157.5 5' 2" 39.6 152.4 5' 0 " 36.8
16 years 162.6 5' 4 " 43.2 153.7 5' 1/2" 41.1
17 years 165.1 5' 5 " 45.7 153.7 5' 1/2" 42.4



Interesting facts

1. At 9 years of age, an average healthy boy will be 3/4 (three quarter) A his full adult height.

2. At 18 years of age, the boy will be twice the height he was at 2.

Interesting facts :

1. At 7 1/2 years of age, an average healthy girl will be 3/4 (three quarters) of her adult height.

2. At 18 years of age, the girl will be twice the height she was at 18 months of age.


 Home Sitemap Skin Care Hair Care Hair Removal  Web Domain Hosting
© Copyright 2007,Amy Anti aging.